| Member Group Id | First | Last | Mobile | One of Your Favorite Saints | Host | Your Home Parish | Parish City | Parish State | Your Age Range | Your Date of Birth | Number of People in your Household | How did you hear about Endow? | What do you think you’re going to like most about Endow? | Street Address | City | State | Zip | Country | Non USA Postal Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlyn | [email protected] | Unsure | ||||||||||||||||||
| Jana | [email protected] | Unsure | ||||||||||||||||||
| Joan | [email protected] | Unsure | ||||||||||||||||||
| Betsy | [email protected] | Unsure | ||||||||||||||||||
| Nina | Koziuk | [email protected] | Unsure | |||||||||||||||||
| Melissa | Bevilacqua | Unsure | ||||||||||||||||||
| Megan | Arama | Unsure | ||||||||||||||||||
| Sarah | Willis | Unsure | ||||||||||||||||||
| Elizabeth | Subczek | Unsure | ||||||||||||||||||
| Annie | Buenerkemper | Unsure | ||||||||||||||||||
| Marie | LeBeau | Unsure | ||||||||||||||||||
| Leah | Lacey | Unsure | ||||||||||||||||||
| Janet | Prieur | [email protected] | Unsure | |||||||||||||||||
| Jane | Kranz | [email protected] | Unsure | |||||||||||||||||
| Gee Mei | Tan | [email protected] | Unsure | |||||||||||||||||
| Eileen | Piller | [email protected] | Unsure | |||||||||||||||||
| Anita | Koprova | akopriva@tdsnet | Unsure | |||||||||||||||||
| Betty | Sauter | [email protected] | Unsure | |||||||||||||||||
| Dana | Weaver | [email protected] | Unsure | |||||||||||||||||
| Patty | Haven | [email protected] | Unsure |


