| Member Group Id | First | Last | Mobile | One of Your Favorite Saints | Host | Your Home Parish | Parish City | Parish State | Your Age Range | Your Date of Birth | Number of People in your Household | How did you hear about Endow? | What do you think you’re going to like most about Endow? | Street Address | City | State | Zip | Country | Non USA Postal Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosena | Archuleta | [email protected] | Unsure | |||||||||||||||||
| Sharon | Leiker | [email protected] | Unsure | |||||||||||||||||
| Charlene | Hemphill | [email protected] | Unsure | |||||||||||||||||
| Diane | Wilmes | [email protected] | Unsure | |||||||||||||||||
| Jessica | Farley Doubrava | [email protected] | Unsure | |||||||||||||||||
| Laura | Sisneros | [email protected] | Unsure | |||||||||||||||||
| Joan | Sims | [email protected] | Unsure | |||||||||||||||||
| Ramona | Chase | [email protected] | Unsure | |||||||||||||||||
| Gloria | Burton | [email protected] | Unsure | |||||||||||||||||
| Noelle | Heffley | [email protected] | Unsure | |||||||||||||||||
| Maggie | Foley | Unsure | ||||||||||||||||||
| Molly | Borchers | Unsure | ||||||||||||||||||
| Anna | Szczensy | Unsure | ||||||||||||||||||
| Hannah | Reis | Unsure | ||||||||||||||||||
| Chloe | Bowman | Unsure | ||||||||||||||||||
| Abbey | Willete | Unsure | ||||||||||||||||||
| Michelle | Smits | [email protected] | Unsure | |||||||||||||||||
| Lara | Womack | [email protected] | Unsure | |||||||||||||||||
| Teresa | Tyler | [email protected] | Unsure | |||||||||||||||||
| Jaclyn | Bradenburg | [email protected] | Unsure |


