| Member Group Id | First | Last | Mobile | One of Your Favorite Saints | Host | Your Home Parish | Parish City | Parish State | Your Age Range | Your Date of Birth | Number of People in your Household | How did you hear about Endow? | What do you think you’re going to like most about Endow? | Street Address | City | State | Zip | Country | Non USA Postal Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [email protected] | Unsure | |||||||||||||||||||
| Morgan | Mithun | Unsure | ||||||||||||||||||
| Kennedy | Hill | Unsure | ||||||||||||||||||
| Aimee | Valenzuela | [email protected] | Unsure | |||||||||||||||||
| Janine | Zaebst | [email protected] | Unsure | |||||||||||||||||
| Beth | Derringer | [email protected] | Unsure | |||||||||||||||||
| Lynn Marie | Lee | [email protected] | Unsure | |||||||||||||||||
| Teresa | Rogers | [email protected] | Unsure | |||||||||||||||||
| Page | Morin | [email protected] | Unsure | |||||||||||||||||
| Charisse | Crotts | Unsure | ||||||||||||||||||
| Teresa | Hancock-Parmer | Unsure | ||||||||||||||||||
| Jennifer | Williams | [email protected] | Unsure | |||||||||||||||||
| Maritza | Steele | [email protected] | Unsure | |||||||||||||||||
| Alesha | Rourke | Unsure | ||||||||||||||||||
| Madeleine | Lawson | Unsure | ||||||||||||||||||
| Jean | Kononowiz | [email protected] | Unsure | |||||||||||||||||
| Pura | Melendez | [email protected] | Unsure | |||||||||||||||||
| Gail | Rampolla | [email protected] | Unsure | |||||||||||||||||
| Debbie | Sudlow | [email protected] | Unsure | |||||||||||||||||
| Emily | Tobitsch | [email protected] | Unsure |


