| Member Group Id | First | Last | Mobile | One of Your Favorite Saints | Host | Your Home Parish | Parish City | Parish State | Your Age Range | Your Date of Birth | Number of People in your Household | How did you hear about Endow? | What do you think you’re going to like most about Endow? | Street Address | City | State | Zip | Country | Non USA Postal Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna | Kraynak | [email protected] | Unsure | |||||||||||||||||
| Val | Kula | [email protected] | Unsure | |||||||||||||||||
| Anna | Wessel | Unsure | ||||||||||||||||||
| Chloe | Elder | Unsure | ||||||||||||||||||
| Katie | McGinty | Unsure | ||||||||||||||||||
| Laura | Gillette | Unsure | ||||||||||||||||||
| Lilly | Boenker | Unsure | ||||||||||||||||||
| Lindsey | Hanna | Unsure | ||||||||||||||||||
| Mary | Kroner | Unsure | ||||||||||||||||||
| Megan | Sokol | Unsure | ||||||||||||||||||
| Candace | Tamerius | [email protected] | Unsure | |||||||||||||||||
| Carol | McCormick | [email protected] | Unsure | |||||||||||||||||
| Amy | Novak | [email protected] | Unsure | |||||||||||||||||
| Deb | Rocco | [email protected] | Unsure | |||||||||||||||||
| Ellenor | Gomez | [email protected] | Unsure | |||||||||||||||||
| Colleen | Prior | [email protected] | Unsure | |||||||||||||||||
| Anita | Schragen | [email protected] | Unsure | |||||||||||||||||
| Roxanne | Pinkl | [email protected] | Unsure | |||||||||||||||||
| Mary | DiCicco | [email protected] | Unsure | |||||||||||||||||
| Maria | Gleason | [email protected] | Unsure |


