| Member Group Id | First | Last | Mobile | One of Your Favorite Saints | Host | Your Home Parish | Parish City | Parish State | Your Age Range | Your Date of Birth | Number of People in your Household | How did you hear about Endow? | What do you think you’re going to like most about Endow? | Street Address | City | State | Zip | Country | Non USA Postal Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecilia | McAleer | [email protected] | Unsure | |||||||||||||||||
| Stacey | Ellis | [email protected] | Unsure | |||||||||||||||||
| Brianne | Montes | [email protected] | Unsure | |||||||||||||||||
| Julie | Johnson | [email protected] | Unsure | |||||||||||||||||
| Kristy | Voss | [email protected] | Unsure | |||||||||||||||||
| Joan | Suffield | [email protected] | Unsure | |||||||||||||||||
| Deanna | Nutter | [email protected] | Unsure | |||||||||||||||||
| Karin | Englert | [email protected] | Unsure | |||||||||||||||||
| Jolene | Becker | [email protected] | Unsure | |||||||||||||||||
| Kristen | Bina | [email protected] | Unsure | |||||||||||||||||
| Carla | Riopel | [email protected] | Unsure | |||||||||||||||||
| Molly | Newell | [email protected] | Unsure | |||||||||||||||||
| Rachel | Clark | [email protected] | Unsure | |||||||||||||||||
| Janette | Shieffelbein | [email protected] | Unsure | |||||||||||||||||
| Caitlyn | Maus | [email protected] | Unsure | |||||||||||||||||
| Laura | Gillette | [email protected] | Unsure | |||||||||||||||||
| Sierra | Dinges | Unsure | ||||||||||||||||||
| Karen | Rohrecker | karen2petersway.com | Unsure | |||||||||||||||||
| Lorraine | Bentz | [email protected] | Unsure | |||||||||||||||||
| Patti | Tillwitz | [email protected] | Unsure |


