| Member Group Id | First | Last | Mobile | One of Your Favorite Saints | Host | Your Home Parish | Parish City | Parish State | Your Age Range | Your Date of Birth | Number of People in your Household | How did you hear about Endow? | What do you think you’re going to like most about Endow? | Street Address | City | State | Zip | Country | Non USA Postal Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian | Pauls | [email protected] | Unsure | |||||||||||||||||
| Katja | Lowe | [email protected] | Unsure | |||||||||||||||||
| Regina | Lucero | [email protected] | Unsure | |||||||||||||||||
| Kathleen | Radek | [email protected] | Unsure | |||||||||||||||||
| Leslie | Lane | [email protected] | Unsure | |||||||||||||||||
| Donna | Distel | [email protected] | Unsure | |||||||||||||||||
| Brynn | Severence | Unsure | ||||||||||||||||||
| Debbie | Snyder | [email protected] | Unsure | |||||||||||||||||
| Phillis | Butherus | [email protected] | Unsure | |||||||||||||||||
| Kristen | Leier | [email protected]; | Unsure | |||||||||||||||||
| Amber | Ziegler | [email protected]; | Unsure | |||||||||||||||||
| Bridget | Helm | [email protected] | Unsure | |||||||||||||||||
| Niki | Slater | [email protected] | Unsure | |||||||||||||||||
| Carol | Vondal | [email protected] | Unsure | |||||||||||||||||
| Elissa | Miller | [email protected] | Unsure | |||||||||||||||||
| Betsy | Brennan | [email protected] | Unsure | |||||||||||||||||
| Anne Marie | Hall | [email protected] | Unsure | |||||||||||||||||
| Shelley | Locke | [email protected] | Unsure | |||||||||||||||||
| Beth | Wolf | [email protected] | Unsure | |||||||||||||||||
| Laura | W | [email protected] | Unsure |


