| Group Id | Last | City | Zip |
|---|---|---|---|
| Denver | 80238 | ||
| San Antonio | 78253 | ||
| San Antonio | 78253 | ||
| San Clemente | 92672 | ||
| Montrose | 81401 | ||
| Westminster | 80023 | ||
| Findlay | 45840 | ||
| Kasota | 56050 | ||
| Cypress | 77429 | ||
| Jefferson City | 37760 | ||
| Kansas City | 66103 | ||
| Topeka | 66614 | ||
| Reston | 20194 | ||
| Fruitland | 83619 | ||
| Westfield | 46074 | ||
| Guelph | N1C 1B2 | ||
| Pittsford | 14534 | ||
| Vancouver | 98684 | ||
| New Market | 35761 | ||
| Knoxville | 37922 |


