| Group Id | Last | City | Zip |
|---|---|---|---|
| 2632 | Gooderham | ||
| 1233 | Angell | ||
| 1371 | Lille | ||
| 1452 | Chumich | ||
| 1524 | Emau | ||
| 1548 | Henning | Palm Harbor | 34685 |
| 1196 | T Leon | ||
| 1351 | Etheridge | Wendell | 27591 |
| 1348 | Etheridge | ||
| 1768 | Ponge | ||
| 1951 | Lucero | ||
| 2030 | Thompson | ||
| 2031 | Carroll Anderson | ||
| 2041 | Schipfer | ||
| 3270 | sosa | Montreal | |
| 2132 | Sosa | ||
| 2027 | sosa | Montreal | |
| 1795 | Kesselman | ||
| 2401 | orton | ||
| 2446 | Diaz |


