| Group Id | Last | City | Zip |
|---|---|---|---|
| 3662 | Fletcher | Milford | 06460 |
| 3661 | Rohrecker | ||
| 2530 | Kuper | Riverside | 92507 |
| 3658 | Perez | Grand Prairie | 75052 |
| 3466 | Perez | ||
| 2221 | d'Entremont | Burbank | 91506 |
| 2015 | Fresquez | ||
| 2016 | Fresquez | ||
| 3657 | Anthony | ||
| 2465 | Finelli | Dix Hills | 11746 |
| 2560 | Farragut | 37934 | |
| 2562 | Krass | Farragut | 37934 |
| 2621 | Russell | ||
| 2622 | Kudelka | ||
| 2623 | Wilson | ||
| 2624 | Marks | ||
| 2625 | Cruz | ||
| 2627 | Roberson | ||
| 2628 | Flick | ||
| 2629 | Guyotte |


